<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSI Photos &#187; Mount St. Helens &#8211; Volcano</title>
	<atom:link href="http://rsiphotos.com/category/galleries/mount-st-helens-volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsiphotos.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2022 19:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eruption Plume (October 5, 2004)</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/eruption-plume-october-5-2004/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/eruption-plume-october-5-2004/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:37:38 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=731</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Eruption Plume Following an Ash and Gas Eruption<br />
<strong>Date:</strong> October 5, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the third of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide). Note the extent of the plume, driven by predominant west to east winds. </p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/eruption-plume-october-5-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummocks and Avalanche Debris</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/hummocks-and-avalanche-debris/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/hummocks-and-avalanche-debris/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:35:46 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=729</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Hummocks and Avalance Debris from the 1980 Eruption<br />
<strong>Location:</strong> Mount St. Helens, Washington </p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/hummocks-and-avalanche-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyroclastic Deposits</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/pyroclastic-deposits/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/pyroclastic-deposits/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:34:39 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=727</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Massive Pyroclastic Deposits from the 1980 Eruption<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> Note the blown-down trees still there 21 years after the eruption.</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/pyroclastic-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash and Gas Eruption</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:33:01 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=725</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption<br />
<strong>Date:</strong> October 4, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the second of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide).</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash and Gas Eruption 1 (October 4, 2004)</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-1-october-4-2004/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-1-october-4-2004/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:30:05 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=723</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption<br />
<strong>Date:</strong> October 4, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the second of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide).</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-1-october-4-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Eruption 1 (October 4, 2004)</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-eruption-1-october-4-2004/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-eruption-1-october-4-2004/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:28:36 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=721</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption<br />
<strong>Date:</strong> October 4, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the second of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide).</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-eruption-1-october-4-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash and Gas Eruption 2 (October 4, 2004)</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-2-october-4-2004/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-2-october-4-2004/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:27:15 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=719</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption<br />
<strong>Date:</strong> October 4, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the second of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide).</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-2-october-4-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash and Gas Eruption 4 (October 4, 2004)</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-4-october-4-2004/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-4-october-4-2004/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:26:16 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=717</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption<br />
<strong>Date:</strong> October 4, 2004<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> In early October, 2004, Mount St. Helens re-awakened with a series of eruptions and formation of a new lava dome. This is the second of three total eruptions. The dark plumes are ash; lighter plumes are volcanic gases (water vapor, sulphur dioxide and carbon dioxide).</p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/ash-and-gas-eruption-4-october-4-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahar (Mudflow) Deposits &#8211; Toutle River</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/lahar-mudflow-deposits-toutle-river/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/lahar-mudflow-deposits-toutle-river/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:24:00 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=714</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Lahar (Mudflow) Deposits &#8211; Toutle River<br />
<strong>Location:</strong> Mount St. Helens, Washington </p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/lahar-mudflow-deposits-toutle-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Blow-Down Area</title>
		<link>http://rsiphotos.com/galleries/mount-st-helens-volcano/tree-blow-down-area/</link>
		<comments>http://rsiphotos.com/galleries/mount-st-helens-volcano/tree-blow-down-area/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:21:57 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Mount St. Helens - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=712</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Tree Blow-Down Area, from the 1980 Eruption<br />
<strong>Location:</strong> Mount St. Helens, Washington<br />
<strong>Notes:</strong> Trees felled by a massive pyroclastic flow when the Volcano erupted in 1980. </p>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/mount-st-helens-volcano/tree-blow-down-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
