<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSI Photos &#187; Montserrat &#8211; Volcano</title>
	<atom:link href="http://rsiphotos.com/category/galleries/montserrat-volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsiphotos.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2022 19:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Southern Cross/Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/southern-crosssoufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/southern-crosssoufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:37:36 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1079</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> The Southern Cross rises behind the active Soufriere Hills Volcano<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies      </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/southern-crosssoufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Eruption &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/gas-eruption-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/gas-eruption-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:36:34 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1077</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Gas Eruption and Small Pyroclastic Flow (Blockfall)<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies      </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/gas-eruption-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Eruption &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/ash-eruption-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/ash-eruption-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:34:59 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1075</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash Eruption and Small Pyroclastic Flow (Blockfall) at Sunset<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies      </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/ash-eruption-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash and Gas Eruption (Sunset) &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/ash-and-gas-eruption-sunset-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/ash-and-gas-eruption-sunset-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:34:04 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1073</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Ash and Gas Eruption at Sunset<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies      </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/ash-and-gas-eruption-sunset-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eruption Cloud at Sunset &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/eruption-cloud-at-sunset-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/eruption-cloud-at-sunset-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:32:25 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1069</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Gas Eruption Cloud at Sunset<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies<br />
<strong>Notes:</strong> Note the large lava spine at the summit behind the eruption cloud (just above the peak at the left).        </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/eruption-cloud-at-sunset-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyroclastic Flow (2) &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-2-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-2-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:30:21 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1067</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> A Pyroclastic Flow heads into the Tar River Valley; Northeast Flank of the Volcano<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-2-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyroclastic Flow (1) &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-1-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-1-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:29:27 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1065</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> A Pyroclastic Flow heads into the Tar River Valley; Northeast Flank of the Volcano<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/pyroclastic-flow-1-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava Spines and Glowing Blocks &#8211; Soufriere Hills Volcano</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/lava-spines-and-glowing-blocks-soufriere-hills-volcano/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/lava-spines-and-glowing-blocks-soufriere-hills-volcano/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:28:04 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1062</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Lava Spines and Incandescent Lava Blockfall at night<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Jack Boy Hill, Montserrat, British West Indies         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/lava-spines-and-glowing-blocks-soufriere-hills-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soufriere Hills Volcano and Lava by Moonlight</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/soufriere-hills-volcano-and-lava-by-moonlight/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/soufriere-hills-volcano-and-lava-by-moonlight/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:26:13 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1060</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Incandescent Lava Blockfall and Landscape by Moonlight<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Bramble Airport (abandoned) Runway, Montserrat, British West Indies          </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/soufriere-hills-volcano-and-lava-by-moonlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan&#8217;s Forge</title>
		<link>http://rsiphotos.com/galleries/montserrat-volcano/vulcans-forge/</link>
		<comments>http://rsiphotos.com/galleries/montserrat-volcano/vulcans-forge/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:24:57 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Montserrat - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1058</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Volcanic Gases, Ash and Incandescent Lava Blocks<br />
<strong>Date:</strong> February, 2002<br />
<strong>Location:</strong> Bramble Airport (abandoned) Runway, Montserrat, British West Indies          </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/montserrat-volcano/vulcans-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
