<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSI Photos &#187; Iceland &#8211; Volcano</title>
	<atom:link href="http://rsiphotos.com/category/galleries/iceland-volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsiphotos.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2022 19:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volcanic Landscape</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/volcanic-landscape/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/volcanic-landscape/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:20:48 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1166</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Volcanic Landscape, Lake Thingvallavatn<br />
<strong>Location:</strong> Iceland         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/volcanic-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebergs &#8211; Jokulsarlon</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/icebergs-jokulsarlon/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/icebergs-jokulsarlon/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:19:29 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1164</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Icebergs at Jokulsarlon<br />
<strong>Location:</strong> Jokulsarlon, Iceland<br />
<strong>Notes:</strong> Icebergs calve off the Breidamerkurjokull glacier (seen in the background) and travel through this lagoon to the nearby ocean         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/icebergs-jokulsarlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokulsarlon Icebergs</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/jokulsarlon-icebergs/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/jokulsarlon-icebergs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:18:36 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1162</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Icebergs at Jokulsarlon<br />
<strong>Location:</strong> Jokulsarlon, Iceland<br />
<strong>Notes:</strong> Icebergs calve off the Breidamerkurjokull glacier (seen in the background) and travel through this lagoon to the nearby ocean         </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/jokulsarlon-icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnar Basalt and Waterfall</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-and-waterfall/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-and-waterfall/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:17:16 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1160</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Columnar Basalt and Waterfall<br />
<strong>Location:</strong> Dverghamrar, Iceland<br />
<strong>Notes:</strong> When the surface of a lava flow is cooled rapidly, hexagonal patterns (columnar basalt) may form perpendicular to the direction of flow.         </div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-and-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Pipes &#8211; Columnar Basalt</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/organ-pipes-columnar-basalt/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/organ-pipes-columnar-basalt/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:15:13 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1155</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Basalt Columns at Reynisfjara Beach<br />
<strong>Location:</strong> Reynisfjara, Iceland<br />
<strong>Notes:</strong> When the surface of a lava flow is cooled rapidly, hexagonal patterns (columnar basalt) may form perpendicular to the flow direction. These &#8220;organ pipe&#8221; basalt columns are adjacent to the sea at the black volcanic sand beach of Reynisfjara, near Vik.        </div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/organ-pipes-columnar-basalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Pattern &#8211; Columnar Basalt</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/rock-pattern-columnar-basalt/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/rock-pattern-columnar-basalt/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:10:44 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1153</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Columnar Basalt Rock Pattern<br />
<strong>Location:</strong> Reynisfjara, Iceland<br />
<strong>Notes:</strong> When the surface of a lava flow is cooled rapidly, hexagonal patterns (columnar basalt) may form perpendicular to the flow direction. This columnar basalt pattern is adjacent to the sea at the black volcanic sand beach of Reynisfjara, near Vik.        </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/rock-pattern-columnar-basalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnar Basalt Abstract</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-abstract/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-abstract/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:07:16 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1151</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Columnar Basalt Rock Pattern<br />
<strong>Location:</strong> Reynisfjara, Iceland<br />
<strong>Notes:</strong> When the surface of a lava flow is cooled rapidly, hexagonal patterns (columnar basalt) may form perpendicular to the flow direction. This columnar basalt pattern is adjacent to the sea at the black volcanic sand beach of Reynisfjara, near Vik.        </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnar Basalt &#8211; Sea Stacks</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-sea-stacks/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-sea-stacks/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:03:48 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1149</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Columnar Basalt, Black Sand Beach and Sea Stacks<br />
<strong>Location:</strong> Reynisfjara, Iceland<br />
<strong>Notes:</strong> When the surface of a lava flow is cooled rapidly, hexagonal patterns (columnar basalt) may form perpendicular to the flow direction. This black volcanic sand beach is at Reynisfjara, near Vik.        </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/columnar-basalt-sea-stacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjan &#8211; Asbyrgi Canyon</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/eyjan-asbyrgi-canyon/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/eyjan-asbyrgi-canyon/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:58:08 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1147</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Eyjan &#8211; Asbyrgi Canyon<br />
<strong>Location:</strong> Iceland<br />
<strong>Notes:</strong> Asbyrgi Canyon is thought to have formed in under 3 days by an apocalyptic flood from a subglacial eruption (in this case from the Grimsvotn volcano), known as a Jokulhlaup.        </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/eyjan-asbyrgi-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Vents &#8211; Namafjall Ridge</title>
		<link>http://rsiphotos.com/galleries/iceland-volcano/steam-vents-namafjall-ridge/</link>
		<comments>http://rsiphotos.com/galleries/iceland-volcano/steam-vents-namafjall-ridge/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:56:46 +0000</pubDate>
		<dc:creator>R. Scott Ireland</dc:creator>
				<category><![CDATA[Iceland - Volcano]]></category>

		<guid isPermaLink="false">http://rsiphotos.com/?p=1145</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Subject:</strong> Geothermal Steam Vents, looking toward Lake Myvatn and Reykjahlid<br />
<strong>Location:</strong> Namafjall, Lake Myvatn area, Iceland<br />
<strong>Notes:</strong> The fissure system at Namafjall straddles the Mid-Atlantic Ridge, with the North American tectonic plate on one side separating from the Eurasian plate on the other       </div>
<div>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</div>
]]></content:encoded>
			<wfw:commentRss>http://rsiphotos.com/galleries/iceland-volcano/steam-vents-namafjall-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
